Catalog > Construction equipment > Hanging pallet forks
|
|
: VE20spring
: Edilsider
:
Hanging pallet forks. Maximum load capacity by type of 2000 kilograms.
Automatic compensation costs through the spring.
| Type: | Load capacity kg: | Weight kg: |
| VE 2040* | 600 | 91 |
| VE 2030** | 900 | 108 |
| VE 8045* | 1000 | 115 |
| VE 8050* | 1500 | 140 |
| VE 8060** | 1500 | 147 |
| VE 8070* | 2000 | 150 |
| VE 8080** | 2000 | 166 |
Note: *model 2 forks; ** model - 3 forks